| Dimensions(L*W*H) | 440*207*44mm | |
| Weight | <5Kg | |
| Management interface | ||
| Interface | 24*10/100/1000Mbps PoE RJ45 Port 2*10/100/1000Mbps Combo ports 2*10/100/1000Mbps RJ45 Ports |
|
| Switching Capacity | 56Gbps | |
| Packet Forward Speed | 41.7Mpps | |
| Operating Temperature |
0°C to 40 °C | |
| Storage Temperature | -40 to 70 ºC | |
| Storage Humidity | 5 to 90% (non-condensing) | |
| (ns) | ||
| CPU | ||
| Memory | ||
| Flash | ||
| Packet Buffer | ||
| Power Input | AC | AC 100-240V 50/60Hz |
| \ | ||
| DC | \ | |
| High voltage DC | \ | |
| Dual power input | NO(Single power input) | |
| Power hot-plug | NO(fixed power supply) | |
| Typical power consumption | ||
| Maximum Power Consumption | 280W/400W/420W Fanless (Optional) | |
| PoE Power Output | 30W | |
| PoE Power Budget | 250W/370W/240W Fanless (Optional) | |
| MTBF(hours) | >50000 | |
| MTBF(years) | ||
