| Dimensions(L*W*H) | 440*207*44mm | |
| Weight | ? | |
| Management interface | \ | |
| Interface | 24*10/100Mbps POE RJ45 port 2*10/100/1000Mbps TP/SFP Combo port |
|
| Switching Capacity | 8.8Gbps | |
| Packet Forward Speed | 6.5Mpps | |
| Operating Temperature |
0°C to 40 °C | |
| Storage Temperature | -40 to 70 ºC | |
| Storage Humidity | 5 to 90% (non-condensing) | |
| (ns) | ||
| CPU | ||
| Memory | ||
| Flash | ||
| Packet Buffer | ||
| Power Input | AC | AC 100-240V 50/60Hz |
| \ | ||
| DC | \ | |
| High voltage DC | \ | |
| Dual power input | NO(Single power input) | |
| Power hot-plug | NO(fixed power supply) | |
| Typical power consumption | - | |
| Maximum Power Consumption | 270W / 400W(optional) | |
| PoE Power Output | 32W | |
| PoE Power Budget | 250W / 370W(optional) | |
| MTBF(hours) | >50000 | |
| MTBF(years) | ||
