| Dimensions(L*W*H) | 4.4 x 44.2 x 45.1 cm | |
| (1.7 x 17.4 x 17.8 in.) | ||
| Weight | 8.85 kg | |
| Management interface | One RJ45 type serial port, one RJ45 out-of-band management port, and one standard USB port | |
| Interface | 48*10GbE SFP+ port,8*100GbE QSFP28port | |
| Switching Capacity | 2 Tbps | |
| Packet Forward Speed | 1488 Mpps | |
| Operating Temperature |
0 to 45 ºC | |
| Storage Temperature | -40 to 70 ºC | |
| Storage Humidity | 0 to 95% (non-condensing) | |
| 包时延(ns) | 700 ns | |
| CPU | 龙芯 LS2K 1000 | |
| Memory | 2GB | |
| Flash | 512MB | |
| 包缓存 | 36MB | |
| Power Input | AC | AC 100-240V 50/60Hz |
| Maximum voltage: 90 ~ 264V; 47~63Hz | ||
| DC | Maximum voltage range: -40 ~ -72V | |
| High voltage DC | Maximum voltage range: 180 ~ 300V | |
| Dual power input | YES | |
| Power hot-plug | YES | |
| Typical power consumption | 125W | |
| Maximum Power Consumption | 160W | |
| PoE Power Output | ||
| PoE Power Budget | ||
| MTBF(hours) | >162213 | |
| MTBF(years) | >18.5 | |
